


| ASIN | B09LNC7VHR |
| Additional Features | 3D Touch display, 3G Data Capable, 4G Data Capable, Face ID, MagSafe wireless charging, Super Retina XDR OLED, Wireless Charging |
| Battery Average Life | 18 Hours |
| Battery Capacity | 3227 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 3227 Milliamp Hours |
| Best Sellers Rank | #8,496 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #94 in Renewed Smartphones #143 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Apple |
| Built-In Media | Apple iPhone, Charging Cable, SIM Removal Tool |
| CPU Model | Apple A15 Bionic |
| CPU Speed | 1.82 GHz |
| Camera Description | Front |
| Cellular Technology | 5G |
| Color | Midnight |
| Connectivity Technology | Wi-Fi |
| Connector Type | Lightning |
| Customer Reviews | 3.9 out of 5 stars 856 Reviews |
| Display Resolution Maximum | 2532 x 1170 Pixels |
| Display Type | OLED |
| Form Factor | Bar |
| Item Dimensions | 5.78 x 2.81 x 0.3 inches |
| Item Height | 0.3 inches |
| Item Weight | 0.38 Pounds |
| Manufacturer | Apple Computer |
| Memory Storage Capacity | 128 GB |
| Model Series | 2021 |
| Model Year | 2019 |
| Operating System | iOS |
| Processor Series | Apple A15 Bionic |
| Processor Speed | 1.82 GHz |
| RAM Memory Installed | 4 GB |
| Ram Memory Installed Size | 4 GB |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.1 Inches |
| Shooting Modes | High Dynamic Range |
| UPC | 753575964702 |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Wireless Provider | T-Mobile |
Trustpilot
3 weeks ago
1 month ago